2024-25 Graduate Tuition and Fees
Graduate Credits | WI Resident | MN Reciprocity | Non-Resident | Midwest Tuition Rate | MSEP* |
---|
9+ | 5,332.38 | $7,192.12 | $11,027.12 | $7,570.78 | $7,570.78 |
8 | $4,739.84 | $6,392.96 | $9,801.84 | $6,729.52 | $6,729.52 |
7 | $4,147.36 | $5,593.84 | $8,576.61 | $5,888.33 | $5,888.33 |
6 | $3,554.88 | $4,794.72 | $7,351.38 | $5,047.14 | $5,047.14 |
5 | $2,962.40 | $3,995.60 | $6,126.15 | $4,205.95 | $4,205.95 |
4 | $2,369.92 | $3,196.48 | $4,900.92 | $3,364.76 | $3,364.76 |
3 | $1,777.44 | $2,397.36 | $3,675.69 | $2,523.57 | $2,523.57 |
2 | $1,184.96 | $1,598.24 | $2,450.46 | $1,682.38 | $1,682.38 |
1 | $592.48 | $799.12 | $1,225.23 | $841.19 | $841.19 |
*This program is in effect only for the Fall 2021 cohort and earlier.
Other tuition rates
The following programs have their own tuition rates per credit amount.
- MBA Consortium: $850
- CSD Online Master鈥檚 Degree: $725
- Master鈥檚 of Science in Data Science (MSDS): $875
- Director of Special Education and Pupil Services (DSEPS): $495
- Master of Education in Professional Development (MEPD): $408
- Master of Science in Athletic Training (MSAT): $454
- Master of Science in Exercise Physiology (MSEP): $550
- Master of Public Health (MPH): $700
Additional program fees and tuition
Dollar amounts are in addition to graduate tuition for these programs.
- Master of Science in Athletic Training: $850/year
- Doctor of Nursing Practice: $354/credit
- Master of Science in Nursing: $96/credit